800L Year I
S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host |
1st Semester | ||||||
1 | CSS831 | Research Methods in Criminology | 1 | 3 | C | FSS |
2 | CSS801 | Advanced Theories in Criminology and Security Studies | 1 | 3 | C | FSS |
3 | GST807 | The Good Study Guide | 1 | 2 | C | LS |
4 | CIT807 | Foundation of information and Communication Technology | 1 | 2 | C | FOS |
5 | CSS861 | Restorative Justice, Victimization and Victim Assistance | 1 | 3 | E | FSS |
6 | CSS843 | Military Intelligence: Strategic Planning and Operational Tactics/Design | 1 | 3 | E | FSS |
7 | CSS810 | Cybercrime and Forensic Investigation | 1 | 3 | E | FSS |
Total Compulsory Credit Units = 10 Total Elective Credit Units =3 Total Credit Units = 13 |
||||||
2nd Semester | ||||||
1 | CSS830 | Victimology and Crime Statistics | 2 | 3 | C | FSS |
2 | CSS808 | Advanced Cybercrimes and Cyber Security | 2 | 3 | C | FSS |
3 | CSS841 | Policing and Law Enforcement in Nigeria | 2 | 3 | C | FSS |
4 | CSS804 | Social Policy, Juvenile Delinquency and Criminal Justice System | 2 | 3 | E | FSS |
Total Compulsory Credit Units = 9 Total Elective Credit Units =3 Total Credit Units = 12 |
||||||
Students must pass all Compulsory courses and a minimum of 3 credit units of Electives. | ||||||
Year 2 | ||||||
S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host |
1st Semester | ||||||
1 | CSS852 | Cyber Criminology and Vulnerabilities | 1 | 3 | C | FSS |
2 | CSS807 | Public and Private Security Partnership | 1 | 3 | C | FSS |
3 | CSS848 | Principles of Security Practice and Management | 1 | 3 | C | FSS |
4 | CSS877 | Security Objectives and International Security Protocols | 1 | 3 | C | FSS |
5 | CSS812 | Cybercrimes | 1 | 3 | E | FSS |
Total Compulsory Credit Units = 12 Total Elective Credit Units =3 Total Credit Units = 15 |
||||||
2nd Semester | ||||||
1 | CSS | Project | 2 | 6 | C | FSS |
2 | CSS | Ethics in Security Operations and Criminal Justice | 2 | 3 | C | FSS |
3 | CSS | Criminal Justice Administration | 2 | 3 | C | FSS |
Research Project = 6 Total Compulsory Credit Units = 6 Total Elective Credit Units =0 Total Credit Units = 12 |
||||||
Students must pass all Compulsory courses and a minimum of 3 credit units of Electives. |